Cybercrime on Top Level Domains
Top 50 TLDs with the highest cybercrime incidents to active sites ratio
Find out more about Netcraft's solutions for Internet Infrastructure and solutions for the Public Sector.
| Top Level Domain | Country / Name | Total Sites | Cybercrime Incidents | Incidents to Sites Ratio |
|---|---|---|---|---|
| .luxe | Luxe | 4,323 | 483 | 1 in 8.95 |
| .shop | Shop | 3,230,616 | 136,390 | 1 in 23.7 |
| .yoga | Yoga | 14,635 | 480 | 1 in 30.5 |
| .cm | Cameroon | 21,739 | 432 | 1 in 50.3 |
| .gs | South Georgia and South Sandwich Isles | 6,780 | 133 | 1 in 51 |
| .help | Help | 104,546 | 1,936 | 1 in 54 |
| .fashion | Fashion | 11,090 | 169 | 1 in 65.6 |
| .xin | Xin | 24,855 | 325 | 1 in 76.5 |
| .cc | Cocos (Keeling) Islands | 2,190,115 | 26,014 | 1 in 84.2 |
| .ml | Mali | 10,303 | 122 | 1 in 84.5 |
| .asia | Asia-Pacific region | 440,066 | 4,625 | 1 in 95.1 |
| .ltd | Ltd | 73,629 | 723 | 1 in 102 |
| .vip | VIP | 1,454,716 | 13,726 | 1 in 106 |
| .qpon | dotQPON LLC | 49,577 | 463 | 1 in 107 |
| .vu | Vanuatu | 41,253 | 366 | 1 in 113 |
| .fit | Fit | 75,554 | 616 | 1 in 123 |
| .wiki | Wiki | 111,554 | 837 | 1 in 133 |
| .loan | Loan | 17,352 | 126 | 1 in 138 |
| .ink | Ink | 101,586 | 722 | 1 in 141 |
| .trade | Trade | 20,885 | 139 | 1 in 150 |
| .click | Click | 649,017 | 4,292 | 1 in 151 |
| .live | Rightside | 496,605 | 3,297 | 1 in 151 |
| .cfd | CFD | 309,463 | 2,019 | 1 in 153 |
| .surf | Surf | 29,766 | 179 | 1 in 166 |
| .autos | Autos | 179,943 | 1,051 | 1 in 171 |
| .icu | ICU | 273,646 | 1,545 | 1 in 177 |
| .beer | Beer | 102,921 | 582 | 1 in 177 |
| .club | Club | 468,244 | 2,486 | 1 in 188 |
| .bar | Bar | 35,654 | 166 | 1 in 215 |
| .monster | Monster | 33,792 | 156 | 1 in 217 |
| .top | Jiangsu Bangning Science and Technology Co | 4,454,656 | 17,797 | 1 in 250 |
| .pro | Pro | 937,405 | 3,597 | 1 in 261 |
| .love | Love | 50,798 | 190 | 1 in 267 |
| .de | Germany | 15,352,031 | 56,598 | 1 in 271 |
| .casa | Spanish (.home) | 77,835 | 287 | 1 in 271 |
| .bid | Bid | 44,807 | 161 | 1 in 278 |
| .casino | Casino | 85,817 | 305 | 1 in 281 |
| .cyou | ShortDot SA | 307,247 | 1,061 | 1 in 290 |
| .my | Malaysia | 376,551 | 1,287 | 1 in 293 |
| .ng | Nigeria | 136,590 | 444 | 1 in 308 |
| .win | Win | 134,667 | 432 | 1 in 312 |
| .work | Work | 282,540 | 888 | 1 in 318 |
| .quest | Quest ION Limited | 46,187 | 137 | 1 in 337 |
| .sbs | sbs #SideBySide (ShortDot SA) | 653,921 | 1,923 | 1 in 340 |
| .bd | Bangladesh | 35,917 | 104 | 1 in 345 |
| .lat | Lat (XYZ.COM LLC) | 158,555 | 457 | 1 in 347 |
| .pk | Pakistan | 140,729 | 391 | 1 in 360 |
| .cam | Cam | 99,403 | 273 | 1 in 364 |
| .baby | Baby | 39,384 | 108 | 1 in 365 |
| .cn | China | 5,398,824 | 14,583 | 1 in 370 |
Note: TLDs with less than 100 domains being used for cybercrime are excluded.